Flight Log of LZ-129 Hindenburg
| No. | Date | Route | Departure | Arrival | Duration | Distance | Purpose |
|---|
| 1 | 4 Mar 1936 | Friedrichshafen–Friedrichshafen | 15:19 | 18:25 | 3h 06m | — | First flight |
| 2 | 5 Mar 1936 | Friedrichshafen–Konstance- Munich -Augsberg -Friedrichshafen | 08:53 | 16:42 | 8h 00m | — | Test flight |
| 3 | 6 Mar 1936 | Friedrichshafen–Bregenz- Romanshorn-Friedrichshafen | 13:18 | 16:40 | 3h 14m | — | Test flight |
| 4 | 17–18 Mar 1936 | Friedrichshafen–Lindau-Füssen- Rosenheim- Salzburg- Pullach-Friedrichshafen-Konstanz-Friedrichshafen-Ulm-Westerndorf-München- Augsburg-Ulm-Friedrichshafen | 09:52 | 08:29 | 22h 45m | — | Endurance test |
| 5 | 18 Mar 1936 | Friedrichshafen–Friedrichshafen | 08:42 | 16:08 | 7h 49m | — | Test flight with turning tests |
| 6 | 23 Mar 1936 | Friedrichshafen–Löwental | 09:48 | 15:37 | 6h 23m | — | Test/mail flight |
| 7 | 26 Mar 1936 | Löwental–Löwental | 06:15 | 09:26 | 3h 16m | — | Local flight |
| 8 | 26–29 Mar 1936 | Germany – Germany | 15:21 | 17:52 | 74h 04m | — | Deutschlandfahrt |
| 9 | 31 Mar–4 Apr 1936 | Löwental–Rio de Janeiro | 05:32 | 07:12 | 100h 40m | 11,278 km | 1st South America flight |
| 10 | 6–10 Apr 1936 | Rio de Janeiro–Löwental | 07:45 | 18:37 | 103h 52m | — | Return |
| 11 | 4 May 1936 | Löwental–Friedrichshafen | 15:25 | 23:00 | 7h 32m | — | Positioning |
| 12 | 6–9 May 1936 | Friedrichshafen–Lakehurst | 12:20 | 16:10 | 61h 40m | 7,050 km | 1st North America flight |
| 13 | 12–14 May 1936 | Lakehurst–Frankfurt | 23:22 | 04:41 | 49h 13m | — | Return |
| 14 | 17–20 May 1936 | Frankfurt–Lakehurst | 05:33 | 07:03 | 78h 57m | 7,238 km | North Atlantic |
| 15 | 21–23 May 1936 | Lakehurst–Frankfurt | 23:05 | 03:13 | 48h 08m | — | Return |
| 16 | 25–29 May 1936 | Frankfurt–Rio de Janeiro | 20:40 | 06:53 | 85h 13m | — | South America |
| 17 | 30 May–3 Jun 1936 | Rio de Janeiro–Frankfurt | 06:43 | 08:00 | 93h 17m | — | Return |
| 18 | 5 Jun 1936 | Frankfurt–Löwental | 08:29 | 15:48 | 8h 19m | — | Positioning |
| 19 | 16 Jun 1936 | Löwental–Löwental | 07:54 | 17:02 | 9h 04m | — | Krupp/Essen flight |
| 20 | 18 Jun 1936 | Löwental–Frankfurt | 04:04 | 07:21 | 3h 17m | — | Positioning |
| 21 | 18 Jun 1936 | Frankfurt–Frankfurt | 08:08 | 19:08 | 11h 00m | — | Rhineland flight |
| 22 | 19–22 Jun 1936 | Frankfurt–Lakehurst | 20:52 | 10:22 | 61h 30m | 6,837 km | North Atlantic |
| 23 | 24–26 Jun 1936 | Lakehurst–Frankfurt | 03:25 | 16:30 | 61h 05m | — | Return |
| 24 | 30 Jun–2 Jul 1936 | Frankfurt–Lakehurst | 04:29 | 09:18 | 52h 49m | 6,877 km | North Atlantic |
| 25 | 4–6 Jul 1936 | Lakehurst–Frankfurt | 02:41 | 00:20 | 45h 39m | — | Return |
| 26 | 8 Jul 1936 | Frankfurt–Frankfurt | 18:21 | 19:47 | 1h 26m | — | Local |
| 27 | 8 Jul 1936 | Frankfurt–Frankfurt | 20:10 | 21:10 | 1h 00m | — | Local |
| 28 | 10–13 Jul 1936 | Frankfurt–Lakehurst | 20:55 | 07:32 | 63h 27m | 6,820 km | North Atlantic |
| 29 | 15–17 Jul 1936 | Lakehurst–Frankfurt | 00:03 | 18:01 | 60h 58m | — | Return |
| 30 | 20–24 Jul 1936 | Frankfurt–Rio de Janeiro | 21:07 | 07:45 | 85h 38m | — | South America |
| 31 | 25–29 Jul 1936 | Rio de Janeiro–Frankfurt | 06:44 | 11:19 | 96h 35m | — | Return |
| 32 | 1 Aug 1936 | Frankfurt–Frankfurt | 07:13 | 21:13 | 14h 00m | — | Olympic Games flight |
| 33 | 5–8 Aug 1936 | Frankfurt–Lakehurst | 20:29 | 18:55 | 75h 56m | 8,100 km | North Atlantic |
| 34 | 10–11 Aug 1936 | Lakehurst–Frankfurt | 23:34 | 22:26 | 43h 02m | — | Record crossing |
| 35 | 17–19 Aug 1936 | Frankfurt–Lakehurst | 01:29 | 19:39 | 90h 10m | 7,753 km | North Atlantic |
| 37 | 27–30 Aug 1936 | Frankfurt–Rio de Janeiro | 05:54 | 17:53 | 88h 34m | — | South America |
| 36 | 20–22 Aug 1936 | Lakehurst–Frankfurt | 02:32 | 02:21 | 43h 49m | — | Return |
| 38 | 4–8 Sep 1936 | Rio de Janeiro–Friedrichshafen | 23:50 | 14:44 | 109h 55m | — | Return |
| 39 | 14 Sep 1936 | Friedrichshafen–Friedrichshafen | 09:02 | 19:55 | 10h 53m | — | Nuremberg Rally |
| 40 | 16 Sep 1936 | Friedrichshafen–Frankfurt | 17:05 | 20:11 | 3h 06m | — | Positioning |
| 41 | 17–20 Sep 1936 | Frankfurt–Lakehurst | 20:48 | 06:42 | 62h 54m | 6,700 km | North Atlantic |
| 42 | 22–24 Sep 1936 | Lakehurst–Frankfurt | 00:05 | 11:41 | 55h 36m | — | Return |
| 43 | 26–29 Sep 1936 | Frankfurt–Lakehurst | 19:42 | 06:56 | 63h 14m | 6,899 km | North Atlantic |
| 44 | 1–3 Oct 1936 | Lakehurst–Frankfurt | 00:17 | 15:19 | 58h 02m | — | Return |
| 45 | 5–7 Oct 1936 | Frankfurt–Lakehurst | 18:35 | 21:10 | 55h 35m | 6,799 km | North Atlantic |
| 46 | 9 Oct 1936 | Lakehurst–Lakehurst | 05:57 | 17:22 | 10h 25m | — | Millionaires’ Flight |
| 47 | 10–12 Oct 1936 | Lakehurst–Frankfurt | 01:30 | 09:47 | 52h 17m | — | Return |
| 48 | 21–25 Oct 1936 | Frankfurt–Rio de Janeiro | 08:28 | 23:39 | 111h 41m | 11,278 km | South America |
| 49 | 29–30 Oct 1936 | Rio de Janeiro–Recife | 06:12 | 04:00 | 21h 48m | 2,178 km | South American shuttle |
| 50 | 30 Oct–2 Nov 1936 | Recife–Frankfurt | 06:04 | 23:24 | 85h 20m | 8,322 km | Return |
| 51 | 5–9 Nov 1936 | Frankfurt–Rio de Janeiro | 17:25 | 17:15 | 97h 50m | 10,473 km | South America |
| 52 | 12–16 Nov 1936 | Rio de Janeiro–Frankfurt | 06:58 | 19:55 | 105h 57m | 10,430 km | Return |
| 53 | 25–29 Nov 1936 | Frankfurt–Rio de Janeiro | 08:29 | 06:38 | 94h 59m | 11,185 km | South America |
| 54 | 30 Nov–1 Dec 1936 | Rio de Janeiro–Rio de Janeiro | 16:20 | 18:57 | 26h 37m | 3,013 km | Local/shuttle |
| 55 | 3–4 Dec 1936 | Rio de Janeiro–Recife | 05:21 | 04:18 | 22h 57m | 2,101 km | South American shuttle |
| 56 | 4–7 Dec 1936 | Recife–Frankfurt | 06:16 | 20:50 | 83h 34m | 8,635 km | Return |
| 57 | 11 Mar 1937 | Frankfurt–Frankfurt | 08:21 | 14:38 | 6h 17m | — | Test flight |
| 58 | 11 Mar 1937 | Frankfurt–Frankfurt | 17:16 | 18:30 | 1h 14m | — | Udet Test flight: hook-on plane trials |
| 59 | 16–20 Mar 1937 | Frankfurt–Rio de Janeiro | 20:28 | 10:16 | 88h 48m | — | South America |
| 60 | 23–26 Mar 1937 | Rio de Janeiro–Frankfurt | 01:18 | 02:32 | 97h 08m | — | Return |
| 61 | 27 Apr 1937 | Frankfurt–Frankfurt | 08:25 | 15:24 | 6h 59m | — | Rhineland flight |
| 62 | 27 Apr 1937 | Frankfurt–Frankfurt | 16:20 | 18:43 | 2h 23m | — | Rhineland flight |
| 63 | 3–6 May 1937 | Frankfurt–Lakehurst | 19:16 | 18:25 (EST) | 77h 08m | 7,150 km | Final flight destroyed at Lakehurst on landing |
